<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Revolution Web Design Blog - Map Geek</title>
			<link>http://www.revolutionwebdesign.com/blog/index.cfm</link>
			<description>The Blog of Tony Weeg - Web Application Architect, Designer and Developer</description>
			<language>en-us</language>
			<pubDate>Tue, 07 Sep 2010 18:13:52 -0600</pubDate>
			<lastBuildDate>Tue, 14 Feb 2006 08:49:00 -0600</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>tw@revolutionwebdesign.com</managingEditor>
			<webMaster>tw@revolutionwebdesign.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>tw@revolutionwebdesign.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>Revolution Web Design Blog</title>
				<link>http://www.revolutionwebdesign.com/blog/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			<item>
				<title>Yahoo! Maps Web Services - JavaScript"-Flash&#xae; API Getting Started Guide</title>
				<link>http://www.revolutionwebdesign.com/blog/index.cfm/2006/2/14/Yahoo-Maps-Web-Services--JavaScriptFlash-API-Getting-Started-Guide</link>
				<description>
				
				Found a cool tool on the &lt;a href=&quot;http://developer.yahoo.net/yui/&quot;&gt;Yahoo UI Library&lt;/a&gt; Developers site today.  One that really hits home with my company, &lt;a href=&quot;http://www.navtrak.net/&quot;&gt;Navtrak&lt;/a&gt;.

&lt;a href=&quot;http://developer.yahoo.net/maps/flash/jsGettingStarted.html&quot;&gt;On this page&lt;/a&gt;, there is a clearly explained and easy to use demonstration of displaying a Yahoo map on a web page.  Not only can you display a map on the page, but you can add points, center to a particular location, or add an overlay of many points to the map.

I&apos;m quite sure there are other tools from Google that do the same thing, but this struck me as VERY easy to use, and implement.  

And like most of the time, I like to post these kinds of links on here so that I can get to them someday :)

Here is a link to the &lt;a href=&quot;http://developer.yahoo.net/maps/flash/V2/flashReference.html&quot;&gt;JS-Flash API Guide&lt;/a&gt; for Yahoo Maps

This is my first try.  (and fyi, it took all of about 5 minutes)

&lt;iframe src =&quot;http://www.tonyweeg.com/showMap.cfm&quot; width=&quot;450&quot; height=&quot;380&quot; style=&quot;border:0px solid white;padding:0px;margin:10px;&quot; scrolling=&quot;no&quot;&gt;
&lt;/iframe&gt; 
				</description>
				
				<category>Map Geek</category>				
				
				<pubDate>Tue, 14 Feb 2006 08:49:00 -0600</pubDate>
				<guid>http://www.revolutionwebdesign.com/blog/index.cfm/2006/2/14/Yahoo-Maps-Web-Services--JavaScriptFlash-API-Getting-Started-Guide</guid>
				
			</item>
			</channel></rss>